
-13 %
Pain balm
Sri krishna pain balm is a quick-acting headache and body ache reliever that remedies pain naturally. Directions for use: Massage gently on affected area two to three times daily for quick relief from headaches, body aches and other pain.
EACH 1 GRAM CONTAINS
S.NO | NAME OF MATERIAL | BOTANICAL NAME | PARTS USED | QTY | REF |
1. | Lavanga Thylam | Sizyigium aromaticum | Volatile Oil | 4% | The ayurvedic pharmacopoeia of india part-1 vol 6/page no : CCXLVI |
2. | Eucalyptus Oil | Eucalyptus globulus | Essential Oil | 4% | The ayurvedic pharmacopoeia of india part-1 vol 6/page no : CCLVI |
3. | Menthol | Mentha Species | Crystalline alcohol | 3% | The ayurvedic pharmacopoeia of india part-1 vol 6/page no : CCL |
4. | Thymol | Thymus vulgaris | Volatile Oil | 3% | The ayurvedic pharmacopoeia of india part-1 vol 6/page no : CCLX |
5. | White petroleum jelly | ------------------------- | Permitted excipient | 30% | Rule 169 of drug and cosmetic act |
6. | Nallaennai | Sesanum Indicum | Oil | 30% | Siddha formulary of indian part-1/page no :112/14,39 |
7. | Mudakkatthan | Cariospermum Helicacabum | Whole Plant | 4% | Atmaratchamirtham -part-2/page no :29/3 |
8. | Amanakkuver | Ricinus Communis | Root | 4% | Atmaratchamirtham -part-2/page no :30/last para |
9. | Thaluthalai | Cleodendrum Phlomides | Leaf | 4% | Siddha formulary of indian part-1/page no :112/14,39 |
10. | Puli ilai | Tamarindus Indica | Leaf | 4% | Therayar taila varka surukkam/page no :93-96 |
11. | Kolinchi | Teprosia purpurea | Leaf | 4% | Atmaratchamirtham -part-2/page no :30/last para,31 |
12. | Karpuram | Cinnamomum Camphora | Terpenoid Compound | 3% | Chikitcha Ratna Deepam/page no :202/178 |
13. | Gaultheria Oil | Gaultheria Fragrantissima | Oil | 3% | The ayurvedic pharmacopoeia of india part-1 vol -6/page no :CCXXXVI |
Day
Hour
Min
Sec
₹35.00
₹40.00
- Stock: In Stock
- Model: 009
- Weight: 10.00g
Tags:
Pain balm